
For your convenience, this page contains information on Premier
Source Credit Union's policies and fees.
Premier Source Credit Union is committed to protecting your privacy.
Please review our Privacy Statement.
| Fee Schedule
Fees effective as of November 1, 2009. |
|
|---|---|
| Bill Payer | Free |
| Debit Card Signature Transactions | Free |
| Debit Card PIN Transactions (Point of Sale) | Free |
| Notary Services | Free |
| Premier Hot Line 24 hour Telephone Banking | Free |
| Premier On-Line Banking (Internet Banking) | Free |
| Signature Guarantee | Free |
| Account Monthly Activity Printout - Certified | $3.00 |
| Account Research (minimum one hour) | $25.00 |
| Adding Lien Holder to Title | $25.00 |
| ATM/Debit Card Inquires (free at main office) | $0.50 |
| ATM/Debit Card Replacement | $15.00 |
ATM/Debit Card Withdrawal(4 free per month) (Always free at main office) |
$1.00 |
| Backup Withholding (per month) | $25.00 |
| Certified Checks | $10.00 |
| Collateral Protection Insurance | $26.00 |
| Early closeout fee for new accounts | $10.00 |
| Easy Access (3 free withdrawals per month) | $0.50 |
| Electronic Title | $10.00 |
| Garnishments, Levies, Executions | $25.00 |
| Holiday Club Withdrawal (over 1 per year) | $20.00 |
| Inactive Account (after 3 years dormant) | $25.00 |
| IRA Early Withdrawal Fee(over 59.5 years old-4 free pr. Yr.) | $20.00 |
| IRA Early Withdrawal Fee(under 59.5 years old) | $20.00 |
| IRA Withdrawal to another Institution | $25.00 |
| Lien Release Letter | $5.00 |
| Money Order (maximum $1,000) | $2.00 |
| Money Order Photocopy | $3.00 |
| Money Order Stop Payment | $20.00 |
| Mortgage Discharges | $85.00 |
| Mortgage Discharges recorded by another party | $25.00 |
| Official Credit Union Check - 1 free per day (minimum $1,000) | $5.00 |
| Overdraft Line of Credit Annual Fee | $25.00 |
| Overdraft Returns - Check, ACH or ATM | $25.00 |
| Overdraft Transfer from Shares | $5.00 |
| Photocopies (personal checks & official checks) | $3.00 |
| Return mail/per item | $2.00 |
| Returned Check (personal checks deposit item) | $20.00 |
| Returned Deposit Item (Third Party) | Max. by Law |
| Share A balances under $25 during the month (per month charge) | $2.00 |
| Special Club Withdrawal(over 6 per year) | $5.00 |
| Stop Payments (official Credit Union checks) | $25.00 |
| Stop Payments(personal checking & ACH) | $20.00 |
| Stop Payments (personal checking) 3 or more | $30.00 |
| Subordination Agreements | $50.00 |
| Tax Club Withdrawal(over 6 per year) | $5.00 |
| Vacation Club Withdrawal (over 2 per year) | $10.00 |
| Wire Incoming | $10.00 |
| Wire Out Domestic | $30.00 |
| Wire Out Foreign | $40.00 |
| 1098/1099 Tax Form Copy | $3.00 |

